- Knowledge Base
- Getting started
🚩 Fees structure
Last updated January 11, 2021
Trading fees |
Market | Maker fee | Taker fee |
Any market (except ones with a specific fee) |
0.1% | 0.1% |
T69/UDST | 0.25% | 0.25% |
EMRX/USDT, EMRX/BTC, EMRX/USDT | 0.3% | 0.3% |
Deposit & Withdrawal Fees |
Deposit fees
Fiat currency
Currency code |
Payment method | Fee | Processing time |
Euro (EUR) |
|||
EUR |
SEPA |
Free |
0-3 business days |
EUR | WIRE (SWIFT) | Free** | 0-5 business days |
EUR |
Credit/Debit Card*
|
3.2% + 0.1 EUR | Instant |
* Please note that card deposits cannot be made from countries that are not supported by Emirex.
United States dollar |
|||
USD | WIRE (SWIFT) | Free** | 0-5 business days |
USD |
Credit/Debit Card
|
3.2% + 0.1 USD | Instant |
**Your bank may charge you fees for sending the deposit to our payments processors. Intermediary or correspondent banks (banks between your bank and our bank that processes the transaction in transit) may also charge fees or convert the transaction to a different currency en route (if sending Euros from outside of Europe, for example). These fees are on the account of the sender and the responsibility of the sending bank.
United Arab Emirates dirham |
|||
AED* | WIRE (SWIFT) | Currently not available | - |
AED | Local transfer (UAE only) | Currently not available | - |
AED |
Credit/Debit Card
|
3.2% + 0.1 AED |
Instant |
Cryptocurrency
Currency name | Payment method | Fee |
Any cryptocurrency | Blockchain | Free |
Withdrawal fees
Fiat currency
Currency code | Payment method | Fee |
EUR | SEPA | 2 EUR |
EUR | WIRE (SWIFT) | Currently not available |
Cryptocurrency
Ticker | Network | Currency name | Minimum withdrawal | Withdrawal fee |
BCH |
- |
Bitcoin cash | 0.04 | 0.02 |
BTC | - | Bitcoin | 0.002 | 0.001 |
BUSD | ERC20 | Binance USD | 20 | 10 |
CHZ | ERC20 | Chiliz | 1600 | 800 |
CRAD | ERC20 | CRAD CASH | 400 | 200 |
EMRX | ERC20 | Emirex Token | 80 | 40 |
ENJ | ERC20 | Enjin | 120 | 60 |
ERN | ERC20 | EURON | 10 | 5 |
ETH | ERC20 | Ethereum | 0.04 | 0.02 |
LEAD | ERC20 | Lead Token | 200 | 100 |
LTC | - | Litecoin | 0.14 | 0.07 |
MATIC | ERC20 | Matic Network | 1000 | 500 |
MTL | ERC20 | Metal | 60 | 30 |
NIWIX | ERC20 | NIWIX | 10 | 5 |
NPXS | ERC20 | Pundi X | 100000 | 50000 |
RCN | ERC20 | Ripio Credit Network | 400 | 200 |
RLC | ERC20 | iExecRLC | 16 | 8 |
STORJ | ERC20 | Storj | 50 | 25 |
TUSD | ERC20 | TrueUSD | 20 | 10 |
T69 | T69 | T69 coin | 28 | 14 |
USDС | ERC20 | USD Coin | 20 | 10 |
USDT | ERC20 | Tether | 20 | 10 |
ZPAE | ERC20 | ZPAY Token | 4 | 2 |
ZRX | ERC20 | 0x | 120 | 60 |
REN | ERC20 | Republic | 60 | 30 |
WNXM | ERC20 | Wrapped NXM | 0.6 | 0.3 |
YFI | ERC20 | yearn.finance | 0.002 | 0.001 |
RSR | ERC20 | Reserve Rights | 1400 | 700 |
SNX | ERC20 | Synthetix Network Token | 6 | 3 |
COMP | ERC20 | Compound | 0.16 | 0.08 |
LEND | ERC20 | Aave | 30 | 15 |
KNC | ERC20 | KyberNetwork | 20 | 10 |
CHA | ERC20 | Chatello | 10 | 5 |
SHA | - | SHA | 8000 | 4000 |
BSV | - | Bitcoin Satoshi Vision | 0.1 | 0.05 |
BNT | ERC-20 | Bancor | 26 | 13 |
MKR | ERC-20 | Maker | 0.04 | 0.02 |
LRC | ERC-20 | Loopring | 120 | 60 |
BAL | ERC-20 | Balancer | 1.6 | 0.8 |
CRV | ERC-20 | Curve | 32 | 16 |
UNI | ERC-20 | Uniswap | 6 | 3 |
LINK | ERC-20 | ChainLink | 2 | 1 |
DAI | ERC-20 | DAI Stablecoin | 20 | 10 |
THETA | ERC-20 | Theta Token | 30 | 15 |
UMA | ERC-20 | Universal Market Access (UMA) | 3 | 1.5 |
FTT | ERC-20 | FTX Token | 6 | 3 |
BAT | ERC-20 | Basic Attention Token | 100 | 50 |
PAX | ERC-20 | Paxos Standard | 20 | 10 |
NMR | ERC-20 | Numeraire | 1 | 0.5 |
AAVE | ERC-20 | AAVE | 0.6 | 0.3 |
BAND | ERC-20 | BandToken | 3.6 | 1.8 |
OCEAN | ERC-20 | OCEAN Protocol | 40 | 20 |
SXP | ERC-20 | Swipe | 20 | 10 |
ANT | ERC-20 | Aragon Token | 6 | 3 |
YFII | ERC-20 | DFI.Money | 0.02 | 0.01 |
TURAN | ERC-20 | Turan Coin | 20 | 10 |
BUMO | BuChain | BUMO | 4000 | 2000 |
MANA | ERC-20 | Decentraland | 200 | 100 |
SUSHI | ERC-20 | SushiSwap | 30 | 15 |
T69CASH | ERC-20 | T69CASH Token | 60 | 30 |
REV | ERC-20 | Revain | 2000 | 1000 |
VSYS | V Systems | V Systems | 1500 | 750 |
5EL | Erc-20 | The 5th element | 3000 | 1500 |
* Countries restricted for payments in AED: Afghanistan, Burundi, Democratic Republic of the Congo, Central African Republic, Côte d'Ivoire, Cuba, Eritrea, Ethiopia, Guinea, Guinea-Bissau, Haiti, Iran, Iraq, Kenya, North Korea, Laos, Liberia, Libya, Nigeria, Qatar, São Tomé and PrÃncipe, Somalia, South Sudan, Sudan, Syria, Tanzania, Uganda, United States of America, Vietnam, Vanuatu, Yemen, Zimbabwe.
Emirex.com does not serve US citizens and does not accept payments from US bank accounts.
Transaction processing does not include fees of correspondent banks, which may be involved in the deposit process. Please make sure to contact your bank to find out respective fees and conditions.